Research continues to suggest that the toxins and chemicals that we are exposed to do impact our health. Some chemicals are endocrine disruptors, others impact neurotransmitters, while certain chemicals can affect our immune systems and digestive function.
I am attaching a survey I developed that may help us all determine where to manage our collective toxic exposure. I have included a scoring guide so that you can determine whether you have high, moderate or low toxicity scores. Enjoy!
(Tools we can use)
Family Toxicity
What is Your Toxic Load?
| Scoring | (1) Never | (3) Sometimes | (5) Always |
| I/we eat out more than 2 times weekly? | | | |
| I/We buy Organic Produce? | | | |
| I/We buy Organic Meat/Dairy? | | | |
| I/We use household cleaners weekly? | | | |
| I/We use standard dry cleaning weekly? | | | |
| I/We use standard insecticides in our home/work? | | | |
| I/We use plastic products to pack lunch or leftovers? | | | |
| I/We grill more than 1 time weekly? | | | |
| I/We cook with Non-Stick Cookware ? | | | |
| I/We use standard Bath/Beauty products? | | | |
| I/We eat cured Meat/Cheese, Alcohol more than 3 times weekly? | | | |
| I have Mercury Amalagams? | | | |
| I use Plasma TV, Cell Phone or Cordless phone daily? | | | |
High Toxicity score 41-65
Medium Toxicity score 21-40
Low Toxicity score 11-20
